İlaç Barkod Listesi ve Sorgulama - Sayfa 231
| İlaç Adı | Barkod | Barkod |
|---|---|---|
| Tensinor 50 mg | 8699786010086 | 0108699786010086 (01) 08699786010086 |
| Tensinor | 8699786010109 | 0108699786010109 (01) 08699786010109 |
| Dysport | 8699783790110 | 0108699783790110 (01) 08699783790110 |
| Plendil 5 mg 20 Tablet | 8699786030206 | 0108699786030206 (01) 08699786030206 |
| Genivig Human Immunoglobilin 5g/100 ml Flakon | 8699783980023 | 0108699783980023 (01) 08699783980023 |
| Avonex 30 mcg | 8699783950033 | 0108699783950033 (01) 08699783950033 |
| Atacand 8 mg 28 Tablet | 8699786010024 | 0108699786010024 (01) 08699786010024 |
| Atacand 16 mg 28 Tablet | 8699786010031 | 0108699786010031 (01) 08699786010031 |
| Atacand 32 mg 28 Tablet | 8699786010062 | 0108699786010062 (01) 08699786010062 |
| Atacand 32 mg 84 Tablet | 8699786010215 | 0108699786010215 (01) 08699786010215 |
| Atacand Plus Tablet | 8699786010222 | 0108699786010222 (01) 08699786010222 |
| Atacand Plus | 8699786010055 | 0108699786010055 (01) 08699786010055 |
| Seroquel XR 50 mg | 8699786030381 | 0108699786030381 (01) 08699786030381 |
| Seroquel XR 200 mg 30 Tablet | 8699786030411 | 0108699786030411 (01) 08699786030411 |
| Seroquel XR 200 mg 60 Tablet | 8699786030428 | 0108699786030428 (01) 08699786030428 |
| Seroquel XR 300 mg | 8699786030442 | 0108699786030442 (01) 08699786030442 |
| Seroquel XR 300 mg 60 Tablet | 8699786030459 | 0108699786030459 (01) 08699786030459 |
| Seroquel XR 400 mg 30 Tablet | 8699786030473 | 0108699786030473 (01) 08699786030473 |
| Seroquel XR 400 mg Tablet | 8699786030480 | 0108699786030480 (01) 08699786030480 |
| Somatuline | 8699783950101 | 0108699783950101 (01) 08699783950101 |
| Somatuline 90 mg | 8699783950118 | 0108699783950118 (01) 08699783950118 |
| Somatuline Autogel | 8699783950125 | 0108699783950125 (01) 08699783950125 |
| Beloc ZOK 25 mg | 8699786030114 | 0108699786030114 (01) 08699786030114 |
| Beloc ZOK 50 mg | 8699786030367 | 0108699786030367 (01) 08699786030367 |
| Beloc ZOK | 8699786030374 | 0108699786030374 (01) 08699786030374 |
| Beloc Durules | 8699786030107 | 0108699786030107 (01) 08699786030107 |
| Bricanyl 2.5 mg 50 Tablet | 8699786010406 | 0108699786010406 (01) 08699786010406 |
| Bricanyl Durules 5 mcg 50 Tablet | 8699786030305 | 0108699786030305 (01) 08699786030305 |
| İndirab | 8699783960018 | 0108699783960018 (01) 08699783960018 |
| Seroquel XR 150 mg | 8699786030497 | 0108699786030497 (01) 08699786030497 |
| Zolegen | 8699783760021 | 0108699783760021 (01) 08699783760021 |
| Tysabri | 8699783760014 | 0108699783760014 (01) 08699783760014 |
| Genium | 8699783790134 | 0108699783790134 (01) 08699783790134 |
| Genbutrol 15 mmol | 8699783770303 | 0108699783770303 (01) 08699783770303 |
| Genbutrol | 8699783770297 | 0108699783770297 (01) 08699783770297 |
| Pleksor | 8699783770280 | 0108699783770280 (01) 08699783770280 |
| İlopera | 8699783750169 | 0108699783750169 (01) 08699783750169 |
| İlopera 20 mcg | 8699783750152 | 0108699783750152 (01) 08699783750152 |
| Cajex | 8699783750138 | 0108699783750138 (01) 08699783750138 |
| Ferint | 8699783750107 | 0108699783750107 (01) 08699783750107 |
| Cajex 2 mcg | 8699783750145 | 0108699783750145 (01) 08699783750145 |
| Plegridy 125 mcg | 8699783950095 | 0108699783950095 (01) 08699783950095 |
| Plegridy | 8699783950088 | 0108699783950088 (01) 08699783950088 |
| İntrafen | 8699783770242 | 0108699783770242 (01) 08699783770242 |
| İntrafen 800 mg | 8699783770259 | 0108699783770259 (01) 08699783770259 |
| Spinraza | 8699783770389 | 0108699783770389 (01) 08699783770389 |
| Genbutrol 30 | 8699783770310 | 0108699783770310 (01) 08699783770310 |
| Tepadina | 8699783770396 | 0108699783770396 (01) 08699783770396 |
| Gadovigen | 8699783770419 | 0108699783770419 (01) 08699783770419 |
| Tysabri 150 mg | 8699783950163 | 0108699783950163 (01) 08699783950163 |
